Schuyler County Health Department
| Brenda Wilson, Administrator | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 275 South Green P.O. Box 387 Lancaster, MO 63548 660/457-3721 660/457-2238 WilsoB6@lpha.mopublic.org 8:00 - 4:00 | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | ||||
| Web Site: N/A | ||||||
| Governing Body: Board | Advisory Board: Yes | Mill Tax Rate:$ 0.2500 | ||||
| Ordinances: None | ||||||
| Primary Focus: Public's perception is that health department is a visiting nurse program for poor people. Wants to be known for public health activities. | ||||||
| Board Chair: John Tippett | County Commissioner: Robert Aldrich | |||||
| Services Offered: Case Management Cholesterol and blood pressure screenings Communicable Disease Environmental Health General Public Health Clinics Health Education Health Resources to School Home Maker Chore Services Regular Infant & Children Immunizations/Yerly Flu Clinics Lead Screenings Nurse Consultant to Daycare Personal Care Services Pregnancy Testing & Temp Medicaid Public/Home Health Visits (skilled nursing, physical therapy, occupational & speech therapy) Respite Care STD/HIV TB Testing Vital Records (Birth & Death Certificates) WIC (Women-Infant-Children) | ||||||
| Contracts with DHSS: Child Care Health & Safety Consultation Child Care Inspection Childhood Lead Poisoning Prevention Core Public Health Functions Maternal & Chil Health (MCH) On-Site Sewage Vital Records WIC | ||||||
| Multi-county Agreements Relating to Public Health: WIC Nutritionist with Clark, Knox, and Scotland Counties Environmental Specialist with Scotland & Putnam Counties | ||||||
| Total Revenue (2008): $646,836.00 | Local Contribution (2008): $171,789.00 | |||||
| # of Licensed Child Care Facilities: 7 | Capacity: 140 | |||||
| # of Hospitals: 0 | Population as of 7/01/07: 4,102 | |||||
| # of RHCs: 1 | # of FQHCs: 0 | |||||
| Ratio of Physicians Per Population: 1:1053 | Ratio of RNs Per Population: 1:73 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Fee for Service | ||||||
Updated 10/31/2009