Reynolds County Health Center
| Kathleen Zimmerman, RN, Director | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 2323 Green Street P.O. Box 40 Centerville, MO 63633 573/648-2498 573/648-2510 reynoldscountyhealthcenter@Yahoo.com 866-579-3861 8:00 - 4:30 | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | zimmek@lpha.mopublic.org | |||
| Web Site: www.reynoldscopublichealth.org | ||||||
| Governing Body: Board | Advisory Board: No | Mill Tax Rate:$ 0.0944 | ||||
| Ordinances: None | ||||||
| Primary Focus: Serve health needs of citizens of Reynolds County; education - especially on healthy lifestyle; screenings to identify health risks | ||||||
| Board Chair: Don Meloy P.O. Box 87 Centerville, MO 63633 573-648-2498 | County Commissioner: Donald Barnes | |||||
| Services Offered: Birth/Death Certificates Blood Pressure & Blood Sugar Screenings Pre-Natal Case Management Child Care Nurse Education and Consultation Cholesterol Screenings by appointment Communicable Disease Surveillance Emergency preparedness C.E.R.T Classes Food & Lodging Establishments Inspections Health Education HIV Testing Immunization Influenza Shots Lead testing and Education Rabies Inspection Follow-Up School Nursing STD Counseling STD Screening and Testing TB Skin Testing and follow up Water Testing/Sewage Inspections WIC Smoke Busters Tobacco Education TATU Tobacco Education Temporary Medicaid Applications Maternal Child Health Chronic Diesease Primary Prevention Program Violence Against Women Sexual Assault Education and Prevention Car Seats (Reynolds County Citizens that meet guidelines) | ||||||
| Contracts with DHSS: Regional Public Health Planning and Prevention Child Care Inspection Childcare Nurse Consultation Core Public Health Functions Maternal and Child Health (MCH) Summer Food Service Inspection Vital Records WIC Chronic Disease Primary Prevention | ||||||
| Multi-county Agreements Relating to Public Health: Environmental Public Health Specialist-Carter County, Chronic Disease Primary Prevention-Carter County, Regional Emergency Planner-Wayne County Health Department | ||||||
| Total Revenue (2008): $360,251.00 | Local Contribution (2008): $132,390.00 | |||||
| # of Licensed Child Care Facilities: 1 | Capacity: 20 | |||||
| # of Hospitals: 1 | Population as of 7/01/07: 6,465 | |||||
| # of RHCs: 2 | # of FQHCs: 1 | |||||
| Ratio of Physicians Per Population: 1:1657 | Ratio of RNs Per Population: 1:214 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Fee for Service | ||||||
Updated 10/31/2009