Ray County Health Department
| Stacey Cox, RN, Administrator | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 820 E. Lexington St. Richmond, MO 64085 816/776-5413 816/776-2441 coxs@lpha.mopublic.org 8:00 - 4:30 | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | ||||
| Web Site: N/A | ||||||
| Governing Body: Board | Advisory Board: Yes | Mill Tax Rate:$ 0.0954 | ||||
| Ordinances: Sewage | ||||||
| Primary Focus: Health Promotion | ||||||
| Board Chair: Alice Neely 1414 N. Thornton Richmond, MO 64085 816-776-5251 | County Commissioner: Jeff Adams | |||||
| Services Offered: Environmental Family Planning Health Education Health Screenings Immunization Lead Screening TB Testing WIC | ||||||
| Contracts with DHSS: Child Care Health and Safety Consultation Core Public Health Functions Local Sanitation Inspections for Child Care Facilities Maternal and Child Health (MCH) WIC | ||||||
| Multi-county Agreements Relating to Public Health: Environmental, WIC | ||||||
| Total Revenue (2008): $646,104.00 | Local Contribution (2008): $389,428.00 | |||||
| # of Licensed Child Care Facilities: 6 | Capacity: 202 | |||||
| # of Hospitals: 1 | Population as of 7/01/07: 23,482 | |||||
| # of RHCs: 0 | # of FQHCs: 0 | |||||
| Ratio of Physicians Per Population: 1:1984 | Ratio of RNs Per Population: 1:145 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Capitated Rate | ||||||
Updated 10/31/2009