Putnam County Health Department
| Ericka Klingner, Administrator | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 103 N. 18th Street P.O. Box 354 Unionville, MO 63565 660/947-2429 Ext. 25 660/947-3870 KlingE@lpha.mopublic.org 8:00 - 4:00 | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | ||||
| Web Site: http://putnamcohealthdept.org | ||||||
| Governing Body: Board | Advisory Board: Yes | Mill Tax Rate:$ 0.2901 | ||||
| Ordinances: None | ||||||
| Primary Focus: Core Public Health | ||||||
| Board Chair: Barb Hodges 12739 300th Rd. Unionville, MO 63565 660-947-2494 or 660-947-3182 | County Commissioner: Charlie Fowler | |||||
| Services Offered: Birth and Death Certificates Blood Pressure Screening Cancer Screenings and Education Case Management Child Safety Seat Inspections Cholesterol Screening Communicable Disease Surveillance/Investigation Diabetes Screening Environmental Services Food Safety Education and Inspections Health Education and Services to Day Cares Home Health and Public Health Visits Immunizations/Children and Adult Lead Testing for Children Maternal & Child Health Pregnancy Testing School and Community Health Programs TB screening/treatment WIC | ||||||
| Contracts with DHSS: Child Care Health & Safety Consultation Child Care Inspection Chronic Disease Primary Prevention Core Public Health Functions Maternal & Child Health (MCH) On-site Sewage Regional Preparedness Planning Vital Records WIC | ||||||
| Multi-county Agreements Relating to Public Health: Environmental Specialist with Schuyler & Scotland Counties | ||||||
| Total Revenue (2008): $475,716.00 | Local Contribution (2008): $240,720.00 | |||||
| # of Licensed Child Care Facilities: 5 | Capacity: 125 | |||||
| # of Hospitals: 1 | Population as of 7/01/07: 4,913 | |||||
| # of RHCs: 1 | # of FQHCs: 0 | |||||
| Ratio of Physicians Per Population: 1:1042 | Ratio of RNs Per Population: 1:91 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Fee for Service | ||||||
Updated 10/31/2009