Phelps/Maries County Health Department
| Josephine (Jodi) Waltman, Administrator | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 200 North Main, Suite G51 Rolla, MO 65401 573/458-6010 573/458-6060 waltmj@lpha.mopublic.org 800-301-4942 8:00 - 5:00 | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | ||||
| Web Site: http://www.phelpscountyhealth.com | ||||||
| Governing Body: Commission | Advisory Board: No | Mill Tax Rate:$ 0.0000 | ||||
| Ordinances: Food (Rolla only), Sewage Ordinance | ||||||
| Primary Focus: Protecting and promoting the public health and assuring needed health care is available. | ||||||
| Board Chair: N/A | County Commissioner: Randy Verkamp 200 North Main Street Rolla, MO 65401 573-265-7141 | |||||
| Services Offered: AIDS testing Birth and death certificates Breast and Cervical Cancer Control Project (BCCCP) Case management Child health conferences Community assessment Disease surveillance Family planning Food service inspection Food service worker training Health education Home visitation for families Immunization Lead testing MC+ applications School health Sewage system construction permits STD TB testing Temporary Medicaid cards WIC Community Care Clinic - offers primary care, and mental health counseling to the uninsured and Medicaid patients | ||||||
| Contracts with DHSS: Child Care Health and Safety Consultation Child Care Sanitation Inspection Childhood Lead Poisoning Prevention Core Public Health Functions Families at Risk Maternal and Child Health (MCH) WIC OTHER CONTRACTS: City of Rolla (administer food ordinance) Department of Corrections (TB testing and hepatitis B) | ||||||
| Multi-county Agreements Relating to Public Health: Public Health Services are provided in Phelps and Maries Counties | ||||||
| Total Revenue (2008): $1,460,733.00 | Local Contribution (2008): $562,969.00 | |||||
| # of Licensed Child Care Facilities: 34 | Capacity: 839 | |||||
| # of Hospitals: 1 | Population as of 7/01/07: 42,550 | |||||
| # of RHCs: 4 | # of FQHCs: | |||||
| Ratio of Physicians Per Population: 1:460 | Ratio of RNs Per Population: 1:111 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Capitated Rate | ||||||
Updated 10/31/2009