New Madrid County Health Department
| Jayne Dees, Administrator | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 406 Highway 61 New Madrid, MO 63869 573/748-5541 573/748-5996 deesj@lpha.mopublic.org 800-870-5541 8:00 - 4:30 | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | ||||
| Web Site: www.newmadridcountyhealthdept.com | ||||||
| Governing Body: Board | Advisory Board: Yes | Mill Tax Rate:$ 0.0900 | ||||
| Ordinances: None | ||||||
| Primary Focus: Serving preventive health care to residents of New Madrid County | ||||||
| Board Chair: Doyle Hicks PO Box 306 Risco, MO 63874 573-396-5336 | County Commissioner: Clyde Hawes | |||||
| Services Offered: Blood Pressure Breastfeeding Peer Counselor Breastpump Loan Program Cardovascular Program Cholesterol Communicable Disease Investigation Diet Education As Requested Environmental Sanitation Family Planning Flu Shots Health Education Healthy & Active Bootheel Communities Grant (MFFH) Healthy Children Nutrition Education Initiative Immunization Lead Testing MC+ Application Assistance MO Community Based Home Visiting Program PACE Class (Exercise & Aquatics) Physical Therapy On-Site by doctors orders provided through Restart at MO Delta Hospital Pregnancy Tests Prenatal STD screening & treatment (on-site) TB Testing & Treatment Transportation Consortium WIC | ||||||
| Contracts with DHSS: Child Care Inspection Core Public Health Functions Maternal and Child Health (MCH) MO Community Based Home Visiting Program On-site Sewage School Health Grant Show Me Healthy Women Vital Records WIC | ||||||
| Multi-county Agreements Relating to Public Health: None | ||||||
| Total Revenue (2008): $1,112,891.00 | Local Contribution (2008): $426,287.00 | |||||
| # of Licensed Child Care Facilities: 25 | Capacity: 480 | |||||
| # of Hospitals: 0 | Population as of 7/01/07: 17,779 | |||||
| # of RHCs: 1 | # of FQHCs: 1 | |||||
| Ratio of Physicians Per Population: 1:4785 | Ratio of RNs Per Population: 1:172 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Fee for Service | ||||||
Updated 10/31/2009