Morgan County Health Center
| Lorraine Kerksiek, Administrator | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 104 West Lafayette Versailles, MO 65084 573/378-5438 573/378-2726 kerksl@lpha.mopublic.org 8:00 - 4:30 (M-Th); 8:00 - 4:00 (Fri) | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | ||||
| Web Site: www.morganhealth.org | ||||||
| Governing Body: Board | Advisory Board: Yes | Mill Tax Rate:$ 0.0690 | ||||
| Ordinances: Fee & Sewage Ordinances | ||||||
| Primary Focus: Family planning and early prenatal care; younger population education for senior citizens, environmental health; Diabetes | ||||||
| Board Chair: Mildred Heimsoth 2162 Big Buffalo Road Stover, MO 65078 573-377-4183 | County Commissioner: Sonny Earnest | |||||
| Services Offered: Blood pressure checks Communicable Disease Diabetes Education Exercise and Swim Classes Family planning HIV/AIDS Testing Immunization On-Site Sewage Program Parenting Classes Prenatal Q.U.I.T. SMOKE Rx Assistance Program Safe Crib Program STD WIC Women's health | ||||||
| Contracts with DHSS: Breast and Cervical Cancer Control Program (BCCCP) Child Care Health and Safety Consultation Child Care Sanitation Inspection Children with Special Health Care Needs Core Public Health Functions MCH Pandemic Influenza Planning & Preparedness Regional Public Health Emergency Planning and Preparedness WIC OTHER CONTRACTS MO Foundation for Health - Better Self Management of Diabetes Children's Trust Fund - Strengthening Morgan County Families | ||||||
| Multi-county Agreements Relating to Public Health: Moniteau - Nurse Practitioner; Pettis - Nurse Practitioner; | ||||||
| Total Revenue (2008): $1,008,629.00 | Local Contribution (2008): $487,645.00 | |||||
| # of Licensed Child Care Facilities: 7 | Capacity: 224 | |||||
| # of Hospitals: 0 | Population as of 7/01/07: 20,820 | |||||
| # of RHCs: | # of FQHCs: | |||||
| Ratio of Physicians Per Population: 1:1633 | Ratio of RNs Per Population: 1:188 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Capitated Rate | ||||||
Updated 10/31/2009