Mississippi County Health Department
| Melanie DeWitt (Glaus), Administrator | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 1200 East Marshall Charleston, MO 63834 573/683-2191 573/683-6539 glausm@lpha.mopublic.org 8:00 - 6:00 (M); 7:00 - 4:30 (W); 8:00 - 4:30 (T, Th, F) | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 201 E. Pine St. East Prairie, MO 63845 573/649-5502 (Ph) 573/649-5788 (Fax) | |||
| Web Site: http://misscohealth.com | ||||||
| Governing Body: Board | Advisory Board: No | Mill Tax Rate:$ 0.0994 | ||||
| Ordinances: Fee | ||||||
| Primary Focus: Family Planning services; seeing younger and younger prenatals but not as many negative outcomes due to prenatal clinical services at the LPHA | ||||||
| Board Chair: Ron Peterson, DDS 204 North Main Charleston, MO 63934 573-683-2101 | County Commissioner: Jim Blumenberg | |||||
| Services Offered: BCCCP Birth/Death Certificates Blood pressure Blood Sugar Child Care Nurse Consultation Chronic Disease screening & maintenance services Communicable Disease Services Environmental Health Family Planning Flu Shots Health Education Home Visiting Program Immunization Lead screen & case management MC+ Application Assistance On-Site Sewage Pregnancy Testing Prenatal Clinics Primary Care Prenatal Case Management School Education & screening (lice & furnish treatment) STD screen & treatment (on-site) TEMP Tuberculosis Vital Records WIC | ||||||
| Contracts with DHSS: Breast and Cervical Cancer Control Program (BCCCP) Child Care Health and Safety Consultation Child Care Inspection Child Lead Poisoning Community Policy & Environmental Change Core Public Health Functions Dental Sealants Flu Vaccine Home Visiting Immunization Action Plan Lead Environmental Assessment Maternal and Child Health (MCH) Multi-county Health Educator Initiative On-Site Sewage Vital Records WIC | ||||||
| Multi-county Agreements Relating to Public Health: Health Education-New Madrid; MO Delta Medical Center for Primary Care Prevention Care; Area Agency on Aging for screening services to elderly; Mississippi County Caring Communities (LPHA is fiscal agent, staff coordinator, and two site coordinators), Boo | ||||||
| Total Revenue (2008): $885,491.00 | Local Contribution (2008): $202,824.00 | |||||
| # of Licensed Child Care Facilities: 23 | Capacity: 476 | |||||
| # of Hospitals: 0 | Population as of 7/01/07: 13,672 | |||||
| # of RHCs: 1 | # of FQHCs: 0 | |||||
| Ratio of Physicians Per Population: 1:2793 | Ratio of RNs Per Population: 1:177 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Fee for Service | ||||||
Updated 10/31/2009