McDonald County Health Department
| Paige Behm, Administrator | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 500 Olin Street P.O. Box 366 Pineville, MO 64856 417/223-4351 417/223-4109 behmp@lpha.mopublic.org 8:00 - 4:00 | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | ||||
| Web Site: http://mcdonaldcountyhealth.com/ | ||||||
| Governing Body: Commission | Advisory Board: No | Mill Tax Rate:$ 0.0000 | ||||
| Ordinances: On-site sewage; Fee ordinance; Tatoo Ordinance; Quarantine Ordinance | ||||||
| Primary Focus: Serving the McDonald county residents for the better health of the county | ||||||
| Board Chair: N/A | County Commissioner: Larry Jones 3010 Creekside Road Pineville, MO 64856 417-435-2947 | |||||
| Services Offered: Baysitter Classes Birth/Death Certificates Blood pressure screening Child Care Nurse Consultant Activities Communicable Disease Surveillance/Investigation All Environmental Services Expectant Parent Classes 5 A's Counseling Intrevention for Smoking Cessationi Provider Resources Health Promotion Programs HIV Screenings and Counseling Immunization Clinics Lead Education and Screenings Look Good Feel Better Wig Boutique Pregnancy Testing and Counseling Referral to Other Agencies TB Testing and Follow-Up Temporary Medicaid | ||||||
| Contracts with DHSS: Child Care Health and Safety Consultation Child Care Inspections Core Public Health Functions Emergency Preparedness Planning Flu/Pneumonia Maternal and Child Health (MCH) Pandemic Influenza Planning Summer Food Program Vital Records WIC | ||||||
| Multi-county Agreements Relating to Public Health: None | ||||||
| Total Revenue (2008): $562,738.00 | Local Contribution (2008): $192,671.00 | |||||
| # of Licensed Child Care Facilities: 7 | Capacity: 192 | |||||
| # of Hospitals: 0 | Population as of 7/01/07: 22,895 | |||||
| # of RHCs: 6 | # of FQHCs: 1 | |||||
| Ratio of Physicians Per Population: 1:4337 | Ratio of RNs Per Population: 1:344 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Fee for Service | ||||||
Updated 10/31/2009