Livingston County Health Center
| Sherry Weldon, RN, Administrator | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 800 Adam Drive Chillicothe, MO 64601 660/646-5506 660/646-4485 weldos@lpha.mopublic.org 8:00 - 5:00 | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | ||||
| Web Site: http://www.livcohealthcenter.com/ | ||||||
| Governing Body: Board | Advisory Board: Yes | Mill Tax Rate:$ 0.2476 | ||||
| Ordinances: Fee | ||||||
| Primary Focus: Try to look at each service program as a preventative health program. | ||||||
| Board Chair: Sandy Hart | County Commissioner: Eva Danner 700 Webster St. Chillicothe, MO 64601 660-646-2200 | |||||
| Services Offered: Bi-Monthly Child Care Classes Breastfeeding Support Group Diabetic Support Group Environmental Health Services Health Education/Promotion Immunizations Adults/Children "It's A New Day" 10-week Weight Management Program (4 times per year) Public Health Home/Office Visits Quarterly Adult Wellness Blood Draw Clinic STD/HIV Testing TB - Glucose - Lipid Profile - Pregnancy Testing Temporary Medicaid Issuance Vital Records - Birth/Death Certificates WIC | ||||||
| Contracts with DHSS: Child Care Health Consultation Child Care Sanitation Inspection Core Public Health Functions Maternal and Child Health Regional Emergency Response Preparedness WIC | ||||||
| Multi-county Agreements Relating to Public Health: Environmental Specialist with Grundy County | ||||||
| Total Revenue (2008): $648,661.00 | Local Contribution (2008): $422,922.00 | |||||
| # of Licensed Child Care Facilities: 18 | Capacity: 270 | |||||
| # of Hospitals: 1 | Population as of 7/01/07: 14,196 | |||||
| # of RHCs: 0 | # of FQHCs: 0 | |||||
| Ratio of Physicians Per Population: 1:893 | Ratio of RNs Per Population: 1:112 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Fee for Service | ||||||
Updated 10/31/2009