Holt County Health Department
| Brenda Nelson, Administrator | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 113 West Nodaway P.O. Box 438 Oregon, MO 64473 660/446-2909 660/446-2921 nelsob@lpha.mopublic.org 8:00-12:00 and 1:00-4:30 | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | ||||
| Web Site: N/A | ||||||
| Governing Body: Commission | Advisory Board: Yes | Mill Tax Rate:$ 0.0000 | ||||
| Ordinances: None | ||||||
| Primary Focus: Protect, promote, and enhance the health and well being of all people in Holt County | ||||||
| Board Chair: N/A | County Commissioner: Mark Sitherwood 21693 Holt 230 Bigelow, MO 64437 660-446-3304 | |||||
| Services Offered: Birth and Death Certificates / Registrar Blood Pressure, Hemoglobin, Diabetes, and Cholesterol Screenings, Pregnancy Testing Childcare Health Training and Consultations Disease Surveillance and Communicable Disease Investigation Emergency Preparedness and Pandemic Planning Environmental / Sanitarian Services Health Counseling and Health Education Immunizations Lead Testing and Lead Poisoning Prevention Maternal and Child Health, Car and Booster Seat Program School Screenings TB Testing and Treatment WIC Services | ||||||
| Contracts with DHSS: Child Care Health Consultation Core Public Health Functions Emergency Preparedness Local Sanitation Inspections for Child Care Facilities Maternal and Child Health (MCH) On-Site Sewage Pandemic Planning WIC | ||||||
| Multi-county Agreements Relating to Public Health: Environmental, Emergency Preparedness | ||||||
| Total Revenue (2008): $168,741.00 | Local Contribution (2008): $61,847.00 | |||||
| # of Licensed Child Care Facilities: 7 | Capacity: 89 | |||||
| # of Hospitals: 0 | Population as of 7/01/07: 4,963 | |||||
| # of RHCs: 0 | # of FQHCs: 3 | |||||
| Ratio of Physicians Per Population: 1:2568 | Ratio of RNs Per Population: 1:128 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Fee for Service | ||||||
Updated 10/31/2009