Henry County Health Center
| Bonnie Glass, Administrator | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 306 S. 2nd WIC Clinton, MO 64735 660-885-8193 660/885-7744 glassb@lpha.mopublic.org 866-885-7997 8:00 - 4:30 Closed 12:00 - 12:30 | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | WIC - Tonya Chandler, Coordinator 660/885-8195 (WIC) chandt1@lpha.mopublic.org 8:00 - 4:30 M-F Tues open to 6:00 | |||
| Web Site: http://henrycountyhealth.org | ||||||
| Governing Body: Board | Advisory Board: Yes | Mill Tax Rate:$ 0.0977 | ||||
| Ordinances: Food; Sewage; Fee | ||||||
| Primary Focus: Community health (getting into the community problem); utilizing hepatitis A vaccine for people who put the community at risk (restaurant employees, day care employees, etc.); Provide health promotion, health protection, and services, keeping safe, clean | ||||||
| Board Chair: Saundra Overton 307 North Main Windsor, MO 65360 660-647-2182 | County Commissioner: Greg Lowe | |||||
| Services Offered: Birth and death certificates Blood pressure Blood sugar Breastfeeding Education/Classes CHART Child Care Inspections Cholesterol (local and outreach) Communicable Disease follow-up Day care consultations Environmental Flu shot clinics Food Service education Food Service Inspections and complaint follow-up Free Clinic - Medical & Dental Immunizations - Local & Outreach Lead Tests and Anemia Screen Lipid profiles Nutrition Education/Classes Pregnancy test and temporary Medicaid Septic Inspections and complaint follow-up STD/HIV Testing TB skin tests Waste water education Water testing WIC - Local & Outreach | ||||||
| Contracts with DHSS: Bioterrorism Child Care Health and Safety Consultation Child Care Inspection Children with Special Health Care Needs Core Public Health Functions Maternal and Child Health (MCH) Women, Infants, and Children (WIC) | ||||||
| Multi-county Agreements Relating to Public Health: None | ||||||
| Total Revenue (2008): $696,357.00 | Local Contribution (2008): $390,855.00 | |||||
| # of Licensed Child Care Facilities: 16 | Capacity: 646 | |||||
| # of Hospitals: 1 | Population as of 7/01/07: 22,398 | |||||
| # of RHCs: 0 | # of FQHCs: 0 | |||||
| Ratio of Physicians Per Population: 1:767 | Ratio of RNs Per Population: 1:144 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Capitated Rate | ||||||
Updated 10/31/2009