Grundy County Health Department
| Elizabeth Gibson, Administrator | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 1716 Lincoln Street Trenton, MO 64683 660/359-4196 660/359-5470 GibsoE@lpha.mopublic.org 8:30 - 4:30 | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | ||||
| Web Site: http://grundy.lphamo.org/ | ||||||
| Governing Body: Board | Advisory Board: Yes | Mill Tax Rate:$ 0.3000 | ||||
| Ordinances: None | ||||||
| Primary Focus: Chronic Disease, Domestic Violence, Teen Pregnancy | ||||||
| Board Chair: Anna Ferguson | County Commissioner: Rick Hull | |||||
| Services Offered: Adult Immunizations, including Flu Shots Assessment of Local Health Status Blood Pressure Screening Blood Sugar and Cholesterol Screening Breastfeeding Classes Car Seat Program Child Care Health Consultation Children's Immunizations Chronic Disease Primary Prevention Program Communicable Disease Surveillance and Investigation Denver II Developmental Screening Diabetes Consultation and Education Food Servie Inspection Health Education Programs HIV Testing Lead Testing Licensed Daycare Inspection Local Emergency Planning and Response Lodging Inspection MC+ Applications Maternal and Child Health Services Newborn Visit Program Pregnancy Testing Private Water Testing School Health Services TB Testing Temporary Medicaid Vital Records Well-Child Clinic WIC | ||||||
| Contracts with DHSS: Child Care Consultation Child Care Inspection Childhood Lead Poisoning Prevention Program Chronic Disease Primary Prevention Program Community Pandemic Planning and Preparedness Core Public Health Functions Maternal & Child Health (MCH) Multi County Health Educator Public Health Planning and Preparedness WIC | ||||||
| Multi-county Agreements Relating to Public Health: Environmental Specialist with Livingston County Health Educator with Mercer County | ||||||
| Total Revenue (2008): $615,908.00 | Local Contribution (2008): $375,662.00 | |||||
| # of Licensed Child Care Facilities: 14 | Capacity: 227 | |||||
| # of Hospitals: 1 | Population as of 7/01/07: 10,095 | |||||
| # of RHCs: 1 | # of FQHCs: 0 | |||||
| Ratio of Physicians Per Population: 1:1277 | Ratio of RNs Per Population: 1:112 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Fee for Service | ||||||
Updated 10/31/2009