Franklin County Department of Health
| Conn Roden, Administrator | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 15 South Oak Union, MO 63084 636/583-7300 636/583-7305 rodenc@lpha.mopublic.org 8:00 - 4:30 | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | ||||
| Web Site: http://www.franklinmo.org | ||||||
| Governing Body: Commission | Advisory Board: No | Mill Tax Rate:$ 0.0000 | ||||
| Ordinances: Food, sewage, fee, building ordinance, planning & zoning | ||||||
| Primary Focus: Immunizations; WIC; Vital Statistics; Environmental Health, public information and education, and other issues as they arise | ||||||
| Board Chair: N/A | County Commissioner: Ed Hillhouse 300 East Main St, Room 201 Courthouse Union, MO 63084 636-583-6359 | |||||
| Services Offered: Child Care Sanitation Inspection Environmental GPH/CPH Immunizations MCH STD Treatment/Screening WIC | ||||||
| Contracts with DHSS: Child Care Sanitation Inspection Core Public Health Functions Maternal and Child Health (MCH) Regional Public Health Emergency Planning and Preparation WIC | ||||||
| Multi-county Agreements Relating to Public Health: Regional Public Health Emergency Planning and Preparation | ||||||
| Total Revenue (2008): $825,016.00 | Local Contribution (2008): $271,478.00 | |||||
| # of Licensed Child Care Facilities: 53 | Capacity: 1,290 | |||||
| # of Hospitals: 1 | Population as of 7/01/07: 100,045 | |||||
| # of RHCs: 1 | # of FQHCs: 0 | |||||
| Ratio of Physicians Per Population: 1:813 | Ratio of RNs Per Population: 1:106 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Capitated Rate | ||||||
Updated 10/31/2009