Clinton County Health Department
| Marcia Downey, Administrator | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 106 Bush Street Plattsburg, MO 64477 816/539-2144 816/539-3306 downem@lpha.mopublic.org 8:00 - 5:00 | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | Emergency #816-500-4432 clougt@lpha.mopublic.org | |||
| Web Site: www.clintoncountyhealthdepartment.com | ||||||
| Governing Body: Board | Advisory Board: No | Mill Tax Rate:$ 0.0855 | ||||
| Ordinances: Sewage (County of Clinton) County Planning and Zoning | ||||||
| Primary Focus: FY2008 Promoting Clinton County citizens to reduce their risk of obesity through nutrition education and increased physical activity. | ||||||
| Board Chair: Mark Manuele, DO 106 Bush Street Plattsburge, MO 64477 | County Commissioner: Randell Relford | |||||
| Services Offered: Adult Head Injury Service Coordinator Birth and Death Records - Local Registrar for Clinton County Blood Pressure Clinics Child Car Seat Safety Child-Care Consultation Environmental Programs Immunization for Children and Adults (including Influenza) Immunization Registry Lead Screenings Licensed Day Care Inspections Pregnancy Testing Provider of VFC Vaccines Ready in 3 Educational Service STD/HIV Testing TB Screenings Temporary Medicaid - PreNatal WIC | ||||||
| Contracts with DHSS: Child Care Health and Safety Consultation Core Public Health Functions Head Injury Service Coordination Local Sanitation Inspections for Child Care Facilities Maternal and Child Health (MCH) On-Site Sewage Construction Review Regional Public Health Emergency Planning and Preparedness Vital Records WIC | ||||||
| Multi-county Agreements Relating to Public Health: | ||||||
| Total Revenue (2008): $586,770.00 | Local Contribution (2008): $286,361.00 | |||||
| # of Licensed Child Care Facilities: 18 | Capacity: 345 | |||||
| # of Hospitals: 1 | Population as of 7/01/07: 20,894 | |||||
| # of RHCs: 0 | # of FQHCs: 0 | |||||
| Ratio of Physicians Per Population: 1:1033 | Ratio of RNs Per Population: 1:89 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Fee for Service | ||||||
Updated 10/31/2009