Clay County Public Health Center
| Gary E. Zaborac, Director of Public Health | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 800 Haines Drive Liberty, MO 64068 816/595/4200 816/595/4201 gzaborac@clayhealth.com 8:00 - 4:30 | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | jcarpenter@clayhealth.com | |||
| Web Site: http://www.clayhealth.com | ||||||
| Governing Body: MoRS 205 Board of Trustees | Advisory Board: Yes | Mill Tax Rate:$ 0.0996 | ||||
| Ordinances: Food, Sewage, Pools/Spas, Vector control | ||||||
| Primary Focus: Preventing disease, illness, and accidents; promoting wellness and providing health services to the community | ||||||
| Board Chair: Patricia Dixon 1410 East H Highway Liberty, MO 64068 816-781-8895 | County Commissioner: Ed Quick | |||||
| Services Offered: Family/Personal Health Services Primary Care Clinic Women's Health Clinic Oral Health Programs Speech and Hearing Clinics Adult/Child Immunizations Overseas Immunization Clinic WIC Community Health Protection Services Communicable Disease Control (includes TB, STD programs) Emergency Response Preparedness and Planning Food Service & Food Outlet Establishment Inspections & Permitting Temporary Food Establishment Inspections & Permitting Food Handler & Food Manager Training Swimming Pool/Spa Inspections & Permitting Annual Lodging Inspections Community Health Planning/Promotion Services Health Promotion/Community Education Programs Senior Services Programs School Based Programs | ||||||
| Contracts with DHSS: Abstinence and STD Prevention Education Missouri Infertility Prevention Program Abstinence Only Education Adolescent Risk Reduction Education Breast and Cervical Cancer Control Program (BCCCP) Child Care Health and Safety Consultation Childhood Lead Poisoning Prevention Annual Child Care Facility Inspections Core Public Health Functions WIC WNV Surveillance | ||||||
| Multi-county Agreements Relating to Public Health: | ||||||
| Total Revenue (2008): $6,216,752.00 | Local Contribution (2008): $5,011,424.00 | |||||
| # of Licensed Child Care Facilities: 87 | Capacity: 3,801 | |||||
| # of Hospitals: 4 | Population as of 7/01/07: 115,162 | |||||
| # of RHCs: 0 | # of FQHCs: 0 | |||||
| Ratio of Physicians Per Population: 1:412 | Ratio of RNs Per Population: 1:84 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Capitated Rate | ||||||
Updated 10/31/2009