Caldwell County Health Department
| Shelly Sims, Administrator | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 275 South Washington P.O. Box 66 Kingston, MO 64650 816/586-2311 816/586-2603 simss@lpha.mopublic.org 8:00 - 4:30 | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 816/586-2058 (Ph) 816/586-2603 (Fax) Shellysims@hotmail.com | |||
| Web Site: www.caldwellcountyhealth.com | ||||||
| Governing Body: Board | Advisory Board: Yes | Mill Tax Rate:$ 0.2494 | ||||
| Ordinances: None | ||||||
| Primary Focus: To meet the needs of people in the communities of Caldwell County | ||||||
| Board Chair: Larry Wiley 600 Main St. Cowgill, MO 64637 660-255-4452 | County Commissioner: Dale Hartley | |||||
| Services Offered: B/P Clinics Birth/Death Certificates Blood Sugar Screenings Cholesterol Screening Environmental Health Services Home Health VisitsImmunization Pregnancy Testing Public Health Home Visits School Health for 6 Schools Temporary Medicaid Cards TB Screenings Well Child Clinics WIC | ||||||
| Contracts with DHSS: Child Care Health and Safety Consultation Core Public Health Functions Local Sanitation Inspections for Child Care Facilities Maternal and Child Health (MCH) On-Site Sewage School Health | ||||||
| Multi-county Agreements Relating to Public Health: Environmental | ||||||
| Total Revenue (2008): $460,908.00 | Local Contribution (2008): $273,608.00 | |||||
| # of Licensed Child Care Facilities: 5 | Capacity: 60 | |||||
| # of Hospitals: 0 | Population as of 7/01/07: 9,284 | |||||
| # of RHCs: 2 | # of FQHCs: 1 | |||||
| Ratio of Physicians Per Population: 1:1516 | Ratio of RNs Per Population: 1:94 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Fee for Service | ||||||
Updated 10/31/2009