Butler County Health Department
| Robert Hudson, Administrator | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 1619 North Main Poplar Bluff, MO 63901 573/785-8478 573/785-2825 hudsor@lpha.mopublic.org 8:00 - 5:00 | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | ||||
| Web Site: http://www.butlercountyhealth.org | ||||||
| Governing Body: Board | Advisory Board: No | Mill Tax Rate:$ 0.0935 | ||||
| Ordinances: Fee, Food, Sewage | ||||||
| Primary Focus: Core functions and LPHA's emerging role primarily assessment and policy development | ||||||
| Board Chair: Tom Warner 1567 Haven Hills Road Poplar Bluff, MO 63901 573-778-7175 | County Commissioner: Eddie Strenfel | |||||
| Services Offered: Blood Pressure Cholesterol Screening' Employer Assisted Elimination Program Flu Shots Head Lice Screening WIC HAV clinics for food handlers STD screening and treatment (on-site) Health Education (Chronic) Family Planning Services HBV clinics (high risk/public servants) Prenatal case management Immunization Chronic Disease screening & monitoring HIV Case Management Lead Screening In Home Services; to include personal care, home maker chore, and respite Breastfeeding | ||||||
| Contracts with DHSS: Bioterrorism Breast & Cervical Canscreening Cardiovascular Screening/Diagnostic & Lifestyle Intervention Child Care Health Consultation Children with Special Health Care Needs Chronic Disease Primary Prevention Core Public Health Functions Heart Disease & Stroke HIV Care Coordination HIV Case Management Maternal and Child Health (MCH) Mosquito Surveillance Multi-County Health Educator Initiative On-site Sewage Vital Records WIC | ||||||
| Multi-county Agreements Relating to Public Health: Health Educator (Ripley & Butler) | ||||||
| Total Revenue (2008): $4,815,630.00 | Local Contribution (2008): $677,150.00 | |||||
| # of Licensed Child Care Facilities: 30 | Capacity: 746 | |||||
| # of Hospitals: 2 | Population as of 7/01/07: 41,326 | |||||
| # of RHCs: 0 | # of FQHCs: 0 | |||||
| Ratio of Physicians Per Population: 1:371 | Ratio of RNs Per Population: 1:105 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Fee for Service | ||||||
Updated 10/31/2009