Columbia-Boone County Department of Public Health
and Human Services
| Stephanie Browning, Administrator | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 1005 West Worley P.O. Box 6015 Columbia, MO 65205-6015 573/874-7355 573/874-7756 skbrowni@gocolumbiamo.com 8:00 - 5:00 | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | ||||
| Web Site: http://www.gocolumbiamo.com | ||||||
| Governing Body: City/County Agency | Advisory Board: Yes | Mill Tax Rate:$ 0.0000 | ||||
| Ordinances: Aesthetics Animal Control Food (Columbia only) Sewage Nuisance Smoking Swimming Pools (Columbia only) Unlicensed Vehicles Weeds | ||||||
| Primary Focus: Disease Prevention and Health Promotion | ||||||
| Board Chair: Darwin Hindman, Mayor PO Box 6015 Columbia, MO 65205 573-874-7222 | County Commissioner: Ken Pearson 801 E. Walnut Ave. Columbia, MO 65201 573-886-4312 | |||||
| Services Offered: Animal Control Environmental Health Services Family planning Health Education Home visits for the elderly; Communicable Disease Surveillance Immunization/Wise Woman/Show Me Healthy Women Rural Health - Nursing clinics Social work - Eligibility Referrals STD TB screening and Control Utility Assistance Vital Records WIC | ||||||
| Contracts with DHSS: Child Care Sanitation Inspection Childcare Nurse Consultant Childhood Lead Poisoning Prevention Core Public Health Functions HIV Prevention (Central District lead agency) Lead Agency Program to Address Communities and Worksites Maternal and Child Health (MCH) Missouri Community Based Home Visiting Program Regional Public Health emergency Planning and Preparedness Summer Food Program WIC OTHER CONTRACTS: Contract with the County Commission | ||||||
| Multi-county Agreements Relating to Public Health: None | ||||||
| Total Revenue (2008): $5,334,756.00 | Local Contribution (2008): $3,485,995.00 | |||||
| # of Licensed Child Care Facilities: 200 | Capacity: 6,073 | |||||
| # of Hospitals: 6 | Population as of 7/01/07: 152,435 | |||||
| # of RHCs: 0 | # of FQHCs: 1 | |||||
| Ratio of Physicians Per Population: 1:162 | Ratio of RNs Per Population: 1:56 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Capitated Rate | ||||||
Updated 10/31/2009